Yachts in Vodice, Pirovac and Sukošan – Croatia
Choose among 82 bareboat or skippered yachts available for sailing in Croatia from charter bases in Vodice, Pirovac and Sukošan/Zadar
Charter bases in
Discounts available until 15.11.2019
Check-In: Saturday, 5.00 pm
Check-out: Saturday 8.30 am (Return on previous day before 6.00 pm)
Bavaria C51 2015/2017 5 cabins / 11 berths; weekly price (€) 2,190 – 5,750
Bavaria C46 2017-2020; 4 cabins / 9 berths; weekly price (€) 1,690 – 4,350
Bavaria C46/3 2016 4 cabins / 9 berths; weekly price (€) 1,690 – 4,300
Bavaria C45 2014 4 cabins / 10 berths; weekly price (€) 1,390 – 3,890
Bavaria C41 2020 3 cabins / 7 berths; weekly price (€) 1,290 – 3,650
Bavaria C41 2015 3 cabins / 7 berths; weekly price (€) 1,290 – 3,600
Bavaria C37 2020 3 cabins / 8 berths; weekly price (€) 1,090 – 3,390
Bavaria C37 2015-2017 3 cabins / 8 berths; weekly price (€) 1,050 – 3,100
Bavaria C34 22017-2020 2 cabins / 6 berths; weekly price (€) 1,000 – 2,800
Merry Fisher 1095 2020 3 cabins / 8 berths; weekly price (€) 2,590 – 4,690
Bavaria SPORT 32 2016 2 cabins / 4 berths; weekly price (€) 2,890 – 4,250
Bavaria C51 2015/2017 5 cabins / 11 berths; weekly price (€) 2,190 – 5,750
Bavaria C46 2017-2020; 4 cabins / 9 berths; weekly price (€) 1,690 – 4,350
Beneteau Oceanis 423 2005 4 cabins / 10 berths; weekly price (€) 1,100 – 2,800
Bavaria C41 2020 3 cabins / 7 berths; weekly price (€) 1,290 – 3,650
Hanse 415 2016 3 cabins / 8 berths; weekly price (€) 1,290 – 3,650
Hanse 385 2016 3 cabins / 8 berths; weekly price (€) 1,090 – 3,200
Bavaria C37 2020 3 cabins / 8 berths; weekly price (€) 1,090 – 3,390
Bavaria C37 2015-2017 3 cabins / 8 berths; weekly price (€) 1,050 – 3,100
Bavaria 37 2007 3 cabins / 8 berths; weekly price (€) 950 – 2,290
Bavaria 36 2005 3 cabins / 8 berths; weekly price (€) 900 – 1,990
Bavaria C34 22017-2020 2 cabins / 6 berths; weekly price (€) 1,000 – 2,800
Bavaria 33 2006 2 cabins / 6 berths; weekly price (€) 800 – 1,650
Adria 1002 2005 3 cabins / 8 berths; weekly price (€) 1,090 – 2,690
Sun Odyssey 449 2019 4 cabins/ 10 berths; weekly price (€) 1,750 – 4,350
Sun Odyssey 419 2019 3 cabins/ 8 berths; weekly price (€) 1,350 – 3,390
Sun Odyssey 389 2019 3 cabins/ 8 berths; weekly price (€) 1,090 – 3,050
Bavaria C37 2015-2017 3 cabins/ 8 berths; weekly price (€) 1,050 – 3,100
Sun Odyssey 349 2019 3 cabins/ 8 berths; weekly price (€) 1,050 – 2,900
– official permit is not included in the price
– permit is payable in cash directly at the base
up to 41 ft: €145
42-43 ft: €155
44-48 ft: €175
more than 48 ft: €195
– price includes: check-in, check-out, VAT, final cleaning, gas, dinghy, bedding, regular diver check – Friday at 17:00 hours
– equipment: furling genoa, furling or full batten main sail, electr. windlass, electr. fridge, shower, connection to electric, hot water, partly heating, UKW-funk, radio with CD or USB, mostly cardplotter, partly biminitop, partly sprayhood, partly bowtruster WLAN 20 GB free of charge
– tourism tax – €1,35 person/day
– gennaker €150,00/week
– skipper € 1,260.00 / week + board
– early check-in €150 | Check-in 13:00-14:00 h (max 5 yachts/base)
– charge for pets €100/charter
– railing net €70.00 (not available for all yachts)
– outboard engine €80.00/week
– towels €5.00/set
– extra linen €5.00/set
– additional cleaning €120
– permit for int. waters €200.00/charter
- stand up paddle €100/week
Terms of payment: 50% down payment right away, 50% remaining payment 42 days before start of charter.
Proof of competence: Croatian coastal navigator certificate, B-licence, internationally valid open sea certificate or a certificate for coastal navigation AND radio licence
Info and bookings
Phone: 00 385 91 5730297; 00 385 1 3366417
e-mail: [email protected]