Includes 4 days, from May 1st to May 4th, 2025.
Below is a table with the available yachts for the following period:
The offer includes mandatory base and cleaning fees, as well as all current discounts (from charter companies and the agency).
Sailboat and catamaran offer from the Split region:
Model | YOB | Cabins | Port of dep. | 01.-04.05.2025. | TL* & Cleaning | Total |
Bavaria Cruiser 34 | 2024 | 3 | Trogir | 767 € | 300 € | 1.067 € |
Bavaria 41 cruiser | 2017 | 3 | Trogir | 850 € | 265 € | 1.115 € |
Bavaria Cruiser 37 | 2024 | 3 | Trogir | 896 € | 300 € | 1.196 € |
Hanse 415 | 2015 | 3 | Kaštela | 949 € | 380 € | 1.329 € |
Dufour 412 GL | 2019 | 3 | Trogir | 1.078 € | 320 € | 1.398 € |
Oceanis 41.1 | 2017 | 3 | Kaštela | 1.026 € | 380 € | 1.406 € |
Bavaria C38 x2 | 2024 | 3 | Trogir | 1.154 € | 300 € | 1.454 € |
Oceanis 393 | 2006 | 3 | Zenta, Split | 1.330 € | 190 € | 1.520 € |
Bavaria Cruiser 46 | 2016 | 4 | Trogir | 1.175 € | 355 € | 1.530 € |
Bavaria Cruiser 46 | 2015 | 4 | Trogir | 1.175 € | 355 € | 1.530 € |
Bavaria Cruiser 37 | 2021 | 3 | Trogir | 1.218 € | 320 € | 1.538 € |
Bavaria Cruiser 46 | 2018 | 4 | Trogir | 1.223 € | 355 € | 1.578 € |
Bavaria Cruiser 46 | 2017 | 4 | Trogir | 1.223 € | 355 € | 1.578 € |
Bavaria C42 | 2023 | 3 | Trogir | 1.261 € | 320 € | 1.581 € |
Sun Odyssey 389 | 2019 | 3 | Kaštela | 1.348 € | 300 € | 1.648 € |
Sun Odyssey 409 | 2015 | 3 | Kaštela | 1.348 € | 310 € | 1.658 € |
Hanse 458 | 2019 | 4 | Kaštela | 1.319 € | 380 € | 1.699 € |
Sun Odyssey 419 | 2018 | 3 | Kaštela | 1.411 € | 310 € | 1.721 € |
Dufour 460 GL x2 | 2018 | 4 | Kaštela | 1.352 € | 380 € | 1.732 € |
Bavaria Cruiser 46 | 2022 | 4 | Trogir | 1.400 € | 355 € | 1.755 € |
Bavaria Cruiser 46 | 2024 | 4 | Trogir | 1.422 € | 355 € | 1.777 € |
Dufour 455 | 2009 | 4 | Zenta, Split | 1.610 € | 190 € | 1.800 € |
Hanse 455 | 2018 | 4 | Trogir | 1.470 € | 410 € | 1.880 € |
Bali 4.0 OW | 2017 | 3 | Kaštela | 1.449 € | 475 € | 1.924 € |
Lagoon 400 S2 | 2016 | 4+1 | Trogir | 1.529 € | 415 € | 1.944 € |
Sun Odyssey 479 | 2016 | 4 | Kaštela | 1.711 € | 320 € | 2.031 € |
Lagoon 40 | 2023 | 4+2 | Kaštela | 1.576 € | 475 € | 2.051 € |
Dufour 460 GL x2 | 2018 | 4 | Kaštela | 1.742 € | 320 € | 2.062 € |
Lagoon 40 | 2020 | 4+2 | Trogir | 1.690 € | 415 € | 2.105 € |
Lagoon 42 | 2019 | 4+2 | Kaštela | 1.641 € | 475 € | 2.116 € |
Lagoon 42 x2 | 2021 | 4+2 | Kaštela | 1.669 € | 475 € | 2.144 € |
Elan Impression 50 | 2018 | 5 | Kaštela | 1.730 € | 445 € | 2.175 € |
Lagoon 42 | 2023 | 4+1 | Kaštela | 1.832 € | 475 € | 2.307 € |
Lagoon 440 | 2008 | 5 | Trogir | 1.929 € | 450 € | 2.379 € |
Astrea 42 | 2025 | 4+2 | Kaštela | 2.394 € | 475 € | 2.869 € |
Hanse 508 | 2019 | 5+1 | Kaštela | 2.592 € | 380 € | 2.972 € |
Hanse 508 | 2019 | 5+1 | Trogir | 2.674 € | 380 € | 3.054 € |
Lagoon 42 | 2018 | 4+2 | Trogir | 2.694 € | 390 € | 3.084 € |
Lagoon 450 Fly | 2019 | 4+2 | Trogir | 2.736 € | 455 € | 3.191 € |
Lagoon 450 Fly | 2018 | 4+2 | Trogir | 2.916 € | 470 € | 3.386 € |
Lagoon 46 Fly | 2022 | 4+2 | Trogir | 2.988 € | 455 € | 3.443 € |
Lagoon 46 Fly | 2020 | 4+2 | Trogir | 2.988 € | 455 € | 3.443 € |
Bali 4.5 | 2019 | 4+2 | Trogir | 3.035 € | 470 € | 3.505 € |
Lagoon 450 Fly | 2016 | 4+2 | Kaštela | 3.021 € | 490 € | 3.511 € |
Lagoon 46 Fly | 2024 | 4+2 | Trogir | 3.058 € | 455 € | 3.513 € |
Lagoon 450 S | 2018 | 4+2 | Kaštela | 3.278 € | 490 € | 3.768 € |
More 55 x3 | 2024 | 5+1 | Trogir | 3.366 € | 450 € | 3.816 € |
Luna 49 | 2020 | 4+2 | Split | 3.750 € | 520 € | 4.270 € |
Lagoon 46 Fly | 2021 | 4+2 | Kaštela | 3.914 € | 400 € | 4.314 € |
Bali 4.6 | 2024 | 5+2 | Kaštela | 3.975 € | 490 € | 4.465 € |
Lagoon 50 | 2018 | 4+2 | Kaštela | 5.978 € | 490 € | 6.468 € |
*TL - Transit log
Full week offer (26.04. - 03.05.2025.) available here: https://www.macrocruise.com/labour-day-weekly-offer-2-115
Let us know if you need more information. We are always open for questions.
Info and bookings +385 91 560 3433 ili na [email protected]
Yacht models from the offer:
Astrea 42, Bali 4.0 OW, Bali 4.1, Bali 4.5, Bali 4.6, Bali Catspace, Bavaria 37 Cruiser, Bavaria 38 Cruiser, Bavaria 41, Bavaria 41 cruiser, Bavaria 42 Cruiser, Bavaria 45 Cruiser, Bavaria 50, Bavaria 50 Cruiser, Bavaria C38, Bavaria C42, Bavaria C45 Style, Bavaria Cruiser 34, Bavaria Cruiser 37, Bavaria Cruiser 41, Bavaria Cruiser 41 Style, Bavaria Cruiser 41S, Bavaria Cruiser 45, Bavaria Cruiser 46, Bavaria Cruiser 50, Bavaria Cruiser 51, D&D Kufner 50, D&D Kufner 54 Exclusive, Dufour 360 GL, Dufour 382 GL, Dufour 390 GL, Dufour 412 GL, Dufour 430 GL, Dufour 450 GL, Dufour 455, Dufour 460 GL, Dufour 520 GL, Dufour 56 Exclusive, Dufour 560 GL, Elan 343 Impression, Elan 384 Impression, Elan 40 Impression, Elan 40.1 Impression, Elan 45 Impression, Elan 50 Impression, Elan Impression 40, Elan Impression 40.1, Elan Impression 45, Elan Impression 45 3cab., Elan Impression 45.1, Elan Impression 50, Elan Impresson 43, Hanse 345, Hanse 415, Hanse 418, Hanse 455, Hanse 458, Hanse 505, Hanse 508, Jeanneau 54, Lagoon 380, Lagoon 40, Lagoon 400 S2, Lagoon 42, Lagoon 440, Lagoon 450 F, Lagoon 450 Fly, Lagoon 450 S, Lagoon 46 Fly, Lagoon 50, Lipari 41, Luna 49, Merry Fisher 895, More 55, Oceanis 38.1, Oceanis 393, Oceanis 41.1, Oceanis 45, Oceanis 45 - 4cab., Oceanis 46.1, Oceanis 48, Oceanis 50 Family, Oceanis 51.1, Salona 44, Salona 45, Sun Odysse 45, Sun Odyssey 349, Sun Odyssey 36i, Sun Odyssey 389, Sun Odyssey 409, Sun Odyssey 409 Perf., Sun Odyssey 410, Sun Odyssey 419, Sun Odyssey 440, Sun Odyssey 449, Sun Odyssey 479, Sun Odyssey 490, Sun Odyssey 49i, Sun Odyssey 50DS, Sun Odyssey 519....