The deposit is fully refundable for cancellations within 30 days of confirmation
Free cancellations until December 3rd!
You choose a yacht... pay 20% of the yacht rental amount... you have a deadline of one month today to gather the crew... if you fail to gather the crew, you can request a refund of the entire deposit. The offer is valid for all confirmed reservations until 03.12.2024.
The offer is valid for 189 yachts from Croatia - bases Biograd, Sukošan, Šibenik. Trogir, Marina Kaštela and Dubrovnik
List of yachts from the offer:
Yacht | YoB | Cabins | Heads | Port of dep. | Link |
Hanse 385 | 2016 | 3 | 1 | Dubrovnik | More info |
Hanse 455 | 2017 | 4 | 2 | Dubrovnik | More info |
Hanse 455 | 2018 | 4 | 2 | Dubrovnik | More info |
Hanse 508 - 5 + 1 cab. | 2019 | 5 | 3 | Dubrovnik | More info |
Hanse 418 - 3 cab. | 2019 | 3 | 2 | Dubrovnik | More info |
Hanse 388 | 2019 | 3 | 2 | Dubrovnik | More info |
Bali 4.1 - 4 cab. | 2020 | 4 | 4 | Dubrovnik | More info |
Hanse 458 | 2020 | 4 | 2 | Dubrovnik | More info |
Hanse 388 | 2019 | 3 | 2 | Dubrovnik | More info |
Bali 5.4 - 5 cab. | 2021 | 5 | 5 | Dubrovnik | More info |
Bali 4.6 - 5 + 2 cab. | 2022 | 5 | 4 | Dubrovnik | More info |
Hanse 460 | 2022 | 5 | 3 | Dubrovnik | More info |
Bali 4.2 - 4 + 1 cab. | 2023 | 4 | 4 | Dubrovnik | More info |
Bali Catspace | 2023 | 4 | 4 | Dubrovnik | More info |
Hanse 388 | 2023 | 3 | 1 | Dubrovnik | More info |
Bali 4.2 - 4 + 1 cab. | 2023 | 4 | 4 | Dubrovnik | More info |
Hanse 460 | 2024 | 5 | 3 | Dubrovnik | More info |
Hanse 418 - 3 cab. | 2024 | 3 | 2 | Dubrovnik | More info |
Bali 4.4 - 4 + 1 cab. | 2024 | 4 | 4 | Dubrovnik | More info |
Hanse 410 | 2025 | 3 | 2 | Dubrovnik | More info |
Bali 4.2 - 4 + 1 cab. | 2025 | 4 | 4 | Dubrovnik | More info |
Dehler 38 | 2014 | 3 | 1 | Marina Kaštela/ Split | More info |
Hanse 415 | 2017 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 455 | 2017 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 505 - 4 + 1 cab. | 2017 | 4 | 2 | Marina Kaštela/ Split | More info |
Bali 4.1 - 4 cab. | 2018 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 388 | 2018 | 3 | 1 | Marina Kaštela/ Split | More info |
Hanse 455 | 2018 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 548 - 5 + 1 cab. | 2018 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 455 | 2018 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 508 - 5 + 1 cab. | 2019 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 458 | 2019 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 418 - 3 cab. | 2019 | 3 | 2 | Marina Kaštela/ Split | More info |
Bali 4.8 - 6 cab. | 2020 | 6 | 6 | Marina Kaštela/ Split | More info |
Bali Catspace | 2020 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 418 - 3 cab. | 2020 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 508 - 5 + 1 cab. | 2020 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 588 - 4 + 1 cab. | 2020 | 4 | 4 | Marina Kaštela/ Split | More info |
Bali 5.4 - 5 cab. | 2020 | 5 | 5 | Marina Kaštela/ Split | More info |
Hanse 508 - 5 + 1 cab. | 2021 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 418 - 3 cab. | 2021 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 418 - 3 cab. | 2021 | 3 | 2 | Marina Kaštela/ Split | More info |
Bali 4.6 - 5 + 2 cab. | 2021 | 5 | 4 | Marina Kaštela/ Split | More info |
Bali 4.2 | 2021 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 388 | 2021 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 458 - 3 cab. | 2021 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 588 - 5 + 1 cab. | 2022 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 588 - 4 + 1 cab. | 2022 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2022 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2022 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 418 - 3 cab. | 2022 | 3 | 2 | Marina Kaštela/ Split | More info |
Bali 4.4 - 4 + 1 cab. | 2022 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 460 - 3 cab | 2024 | 3 | 3 | Marina Kaštela/ Split | More info |
Bali 4.8 - 5 + 2 cab | 2023 | 5 | 5 | Marina Kaštela/ Split | More info |
Hanse 460 | 2023 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 460 | 2023 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2023 | 4 | 4 | Marina Kaštela/ Split | More info |
Sealine F430 | 2023 | 3 | 2 | Marina Kaštela/ Split | More info |
Fjord 44 Open | 2023 | 2 | 1 | Marina Kaštela/ Split | More info |
Sealine C335V | 2023 | 2 | 1 | Marina Kaštela/ Split | More info |
Bali Catspace | 2023 | 4 | 4 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2023 | 4 | 4 | Marina Kaštela/ Split | More info |
Oceanis 40.1 - 3 cab. | 2022 | 3 | 1 | Marina Kaštela/ Split | More info |
Fjord 41 XL | 2023 | 2 | 1 | Marina Kaštela/ Split | More info |
Bali 5.4 - 5 cab. | 2022 | 5 | 5 | Marina Kaštela/ Split | More info |
Hanse 510 - 5 + 1 cab. | 2024 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 588 - 5 + 1 cab. | 2024 | 5 | 3 | Marina Kaštela/ Split | More info |
Hanse 510 - 4 + 1 cab. | 2024 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 410 | 2024 | 3 | 2 | Marina Kaštela/ Split | More info |
Bali Catsmart - 4 cab. | 2024 | 4 | 2 | Marina Kaštela/ Split | More info |
Bali Catspace | 2024 | 4 | 4 | Marina Kaštela/ Split | More info |
Bali 4.2 - 4 + 1 cab. | 2024 | 4 | 4 | Marina Kaštela/ Split | More info |
Bali 4.6 - 5 + 2 cab. | 2024 | 5 | 4 | Marina Kaštela/ Split | More info |
Bali 4.8 - 5 + 2 cab | 2024 | 5 | 5 | Marina Kaštela/ Split | More info |
Hanse 460 | 2024 | 5 | 3 | Marina Kaštela/ Split | More info |
Bali 4.6 - 5 + 1 cab. | 2024 | 5 | 4 | Marina Kaštela/ Split | More info |
Hanse 510 - 4 + 1 cab. | 2025 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2025 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 360 | 2025 | 3 | 2 | Marina Kaštela/ Split | More info |
Hanse 590 | 2025 | 4 | 2 | Marina Kaštela/ Split | More info |
Hanse 460 - 4 cab. | 2025 | 4 | 2 | Marina Kaštela/ Split | More info |
Bali Catsmart OW - 3 cab. | 2025 | 3 | 2 | Marina Kaštela/ Split | More info |
Bali 4.6 - 5 + 2 cab. | 2025 | 5 | 4 | Marina Kaštela/ Split | More info |
Hanse 455 | 2015 | 4 | 2 | Biograd | More info |
Hanse 455 | 2016 | 4 | 2 | Biograd | More info |
Oceanis 38 - 3 cab. | 2015 | 3 | 1 | Biograd | More info |
Hanse 385 | 2017 | 3 | 1 | Biograd | More info |
Hanse 455 | 2017 | 4 | 2 | Biograd | More info |
Bali 4.3 - 4 + 2 cab. | 2017 | 4 | 4 | Biograd | More info |
Hanse 415 | 2016 | 3 | 2 | Biograd | More info |
Hanse 415 | 2018 | 3 | 2 | Biograd | More info |
Hanse 505 - 4 + 1 cab. | 2018 | 4 | 2 | Biograd | More info |
Hanse 508 - 5 + 1 cab. | 2019 | 5 | 3 | Biograd | More info |
Hanse 458 | 2019 | 4 | 2 | Biograd | More info |
Hanse 418 - 3 cab. | 2019 | 3 | 2 | Biograd | More info |
Hanse 388 | 2019 | 3 | 1 | Biograd | More info |
Hanse 458 - 3 cab. | 2019 | 3 | 2 | Biograd | More info |
Hanse 388 | 2019 | 3 | 2 | Biograd | More info |
Hanse 458 - 3 cab. | 2020 | 3 | 2 | Biograd | More info |
Hanse 458 | 2020 | 4 | 2 | Biograd | More info |
Hanse 508 - 5 + 1 cab. | 2020 | 5 | 3 | Biograd | More info |
Hanse 418 - 3 cab. | 2020 | 3 | 2 | Biograd | More info |
Bali Catspace | 2021 | 4 | 4 | Biograd | More info |
Bali Catspace | 2021 | 4 | 4 | Biograd | More info |
Merry Fisher 895 | 2021 | 2 | 1 | Biograd | More info |
Ryck 280 | 2023 | 1 | 1 | Biograd | More info |
Hanse 460 | 2022 | 5 | 3 | Biograd | More info |
Bali 4.8 - 6 + 1 cab. | 2021 | 6 | 7 | Biograd | More info |
Bali 4.6 - 5 + 1 cab. | 2021 | 5 | 4 | Biograd | More info |
Bali 4.2 - 4 + 1 cab. | 2023 | 4 | 4 | Biograd | More info |
Bali 4.4 - 4 + 2 cab. | 2023 | 4 | 4 | Biograd | More info |
Hanse 460 - 4 cab. | 2024 | 4 | 4 | Biograd | More info |
Hanse 460 - 4 cab. | 2023 | 4 | 2 | Biograd | More info |
Hanse 418 - 3 cab. | 2023 | 3 | 2 | Biograd | More info |
Hanse 510 - 5 + 1 cab. | 2023 | 5 | 3 | Biograd | More info |
Bali 4.1 - 4 + 1 cab. | 2019 | 4 | 3 | Biograd | More info |
Hanse 460 - 4 cab. | 2024 | 4 | 2 | Biograd | More info |
Hanse 410 | 2024 | 3 | 2 | Biograd | More info |
Bali Catspace | 2024 | 4 | 4 | Biograd | More info |
Bali 4.2 - 4 + 1 cab. | 2024 | 4 | 4 | Biograd | More info |
Lagoon 40 - 4 + 2 cab | 2020 | 4 | 4 | Biograd | More info |
Hanse 410 | 2025 | 3 | 2 | Biograd | More info |
Hanse 460 - 4 cab. | 2025 | 4 | 2 | Biograd | More info |
Bali Catsmart - 4 cab. | 2025 | 4 | 2 | Biograd | More info |
Bali Catspace | 2025 | 4 | 4 | Biograd | More info |
Hanse 415 | 2017 | 3 | 2 | Šibenik | More info |
Hanse 455 | 2017 | 4 | 2 | Šibenik | More info |
Hanse 588 - 5 + 1 cab. | 2017 | 5 | 3 | Šibenik | More info |
Hanse 458 | 2019 | 4 | 2 | Šibenik | More info |
Hanse 388 | 2023 | 3 | 2 | Šibenik | More info |
Bali 4.4 - 4 + 1 cab. | 2023 | 4 | 4 | Šibenik | More info |
Hanse 460 - 4 cab. | 2023 | 4 | 2 | Šibenik | More info |
Bali 4.5 - 4 + 2 cab. | 2019 | 4 | 4 | Šibenik | More info |
Bali 4.2 - 4 + 1 cab. | 2024 | 4 | 4 | Šibenik | More info |
Bali Catspace | 2023 | 4 | 4 | Šibenik | More info |
Bali Catspace | 2020 | 4 | 4 | Šibenik | More info |
Bali 4.3 MY - 4 + 1 cab | 2020 | 4 | 4 | Šibenik | More info |
Hanse 510 - 3 + 1 cab. | 2024 | 3 | 3 | Šibenik | More info |
Bali Catsmart - 4 cab. | 2024 | 3 | 2 | Šibenik | More info |
Bali Catsmart - 4 + 1 cab. | 2024 | 4 | 2 | Šibenik | More info |
Bali Catspace OW | 2024 | 3 | 3 | Šibenik | More info |
Bali 4.2 | 2024 | 3 | 3 | Šibenik | More info |
Elan Impression 45 | 2018 | 4 | 2 | Šibenik | More info |
Bali 4.4 - 4 + 1 cab. | 2024 | 4 | 4 | Šibenik | More info |
Hanse 460 | 2025 | 5 | 3 | Šibenik | More info |
Hanse 360 | 2025 | 3 | 2 | Šibenik | More info |
Bali Catspace | 2025 | 4 | 4 | Šibenik | More info |
Hanse 510 - 5 + 1 cab. | 2025 | 5 | 3 | Sukošan | More info |
Hanse 460 - 4 cab. | 2025 | 4 | 2 | Sukošan | More info |
Hanse 460 - 4 cab. | 2025 | 4 | 2 | Sukošan | More info |
Hanse 458 - 3 cab. | 2025 | 3 | 2 | Sukošan | More info |
Hanse 418 - 3 cab. | 2025 | 3 | 2 | Sukošan | More info |
Hanse 410 | 2025 | 3 | 2 | Sukošan | More info |
Hanse 460 | 2025 | 5 | 3 | Sukošan | More info |
Bali Catspace OW | 2025 | 3 | 3 | Sukošan | More info |
Bali 4.4 - 4 + 2 cab. | 2025 | 4 | 4 | Sukošan | More info |
Bali 4.6 - 5 + 2 cab. | 2025 | 5 | 4 | Sukošan | More info |
Hanse 455 | 2017 | 4 | 2 | Trogir | More info |
Bali 4.5 - 4 + 2 cab. | 2019 | 4 | 4 | Trogir | More info |
Hanse 508 - 5 + 1 cab. | 2019 | 5 | 3 | Trogir | More info |
Hanse 588 - 5 + 1 cab. | 2020 | 5 | 3 | Trogir | More info |
Hanse 548 - 5 + 1 cab. | 2020 | 5 | 3 | Trogir | More info |
Bali 4.6 - 5 + 2 cab. | 2021 | 5 | 4 | Trogir | More info |
Hanse 458 - 3 cab. | 2021 | 3 | 2 | Trogir | More info |
Bali 4.8 - 5 + 2 cab | 2022 | 5 | 5 | Trogir | More info |
Hanse 460 - 3 cab | 2022 | 3 | 3 | Trogir | More info |
Hanse 458 | 2022 | 4 | 2 | Trogir | More info |
Hanse 458 - 3 cab. | 2022 | 3 | 2 | Trogir | More info |
Hanse 460 - 4 cab. | 2022 | 4 | 4 | Trogir | More info |
Bali 4.2 - 4 + 1 cab. | 2023 | 4 | 4 | Trogir | More info |
Bali 4.6 - 5 + 2 cab. | 2024 | 5 | 4 | Trogir | More info |
Hanse 460 - 3 cab | 2024 | 3 | 3 | Trogir | More info |
Hanse 460 - 4 cab. | 2024 | 4 | 2 | Trogir | More info |
Bali 4.4 - 4 + 1 cab. | 2023 | 4 | 4 | Trogir | More info |
Bali 4.2 - 4 + 1 cab. | 2023 | 4 | 4 | Trogir | More info |
Bali Catspace OW | 2023 | 3 | 3 | Trogir | More info |
Hanse 508 - 4 + 1 cab. | 2023 | 4 | 2 | Trogir | More info |
Bali 4.8 - 6 + 1 cab. | 2021 | 6 | 6 | Trogir | More info |
Hanse 510 - 4 + 1 cab. | 2024 | 4 | 2 | Trogir | More info |
Hanse 588 - 3 + 1 cab. | 2024 | 3 | 3 | Trogir | More info |
Hanse 510 - 4 + 1 cab. | 2024 | 4 | 2 | Trogir | More info |
Bali Catspace | 2024 | 4 | 4 | Trogir | More info |
Bali Catspace | 2024 | 4 | 4 | Trogir | More info |
Lagoon 42 - 4 + 2 cab. | 2018 | 4 | 4 | Trogir | More info |
Sun Odyssey 440 - 3 cab. | 2021 | 3 | 2 | Trogir | More info |
Hanse 510 - 4 + 1 cab. | 2024 | 4 | 2 | Trogir | More info |
Lagoon 450 F - 4 + 2 cab. | 2018 | 4 | 4 | Trogir | More info |
Hanse 588 - 5 + 1 cab. | 2025 | 5 | 3 | Trogir | More info |
Bali 4.4 - 4 + 2 cab. | 2025 | 4 | 4 | Trogir | More info |
Info and bookings
Phone: +385 91 560 34 33
e-mail: [email protected]