Weekly offer for Labour's day week in Croatia - up to 1.000€
Did you know that sailing does not have to be expensive?
Sail with us from 26.04.2025. to 03.05.2025. for under 1.000€ (+ cleaning) for the whole week!
Yacht | YOB | Cabins | Berths | WC | Port of dep. | Price | Discount | Disc. Price |
Elan 38 | 1993 | 3 | 7 | 2 | Murter | 840,00 € | 32,24% | 576,55 € |
Sun Fast 26 - 1 cab. | 2003 | 1 | 4 | 1 | Biograd | 720,00 € | 18,00% | 596,16 € |
Bavaria 30 Cruiser | 2006 | 2 | 6 | 1 | Punat/Krk | 930,00 € | 32,61% | 643,36 € |
Sun Odyssey 32i | 2009 | 2 | 6 | 1 | Murter | 960,00 € | 31,49% | 665,85 € |
Sun Odyssey 32i | 2008 | 2 | 6 | 1 | Murter | 960,00 € | 31,49% | 665,85 € |
Elan E3 | 2016 | 2 | 6 | 1 | Kaštela/Split | 1.060,00 € | 33,75% | 717,49 € |
Beneteau First 21.7 | 2006 | 1 | 4 | 0 | Split | 770,00 € | 6,00% | 723,80 € |
Elan 36 | 2002 | 3 | 7 | 1 | Murter | 1.050,00 € | 31,04% | 732,82 € |
Beneteau First 21.7 | 2007 | 1 | 4 | 0 | Split | 792,00 € | 6,00% | 744,48 € |
Sun Odyssey 33i | 2014 | 2 | 6 | 1 | Sukošan/Zadar | 1.000,00 € | 25,00% | 760,00 € |
Bavaria Cruiser 33 | 2015 | 2 | 6 | 1 | Sukošan/Zadar | 1.000,00 € | 25,00% | 760,00 € |
Bavaria 34 Cruiser - 2 cab. | 2008 | 2 | 6 | 1 | Zadar | 1.100,00 € | 32,60% | 761,11 € |
Bavaria Cruiser 36 | 2011 | 3 | 8 | 1 | Biograd | 1.110,00 € | 33,00% | 761,68 € |
Sun Odyssey 33i | 2012 | 2 | 5 | 1 | Novi Vinodolski | 1.290,00 € | 43,00% | 771,42 € |
Oceanis 30.1 | 2022 | 2 | 6 | 1 | Kaštela/Split | 1.150,00 € | 33,74% | 778,41 € |
Bavaria Cruiser 33 | 2016 | 2 | 6 | 1 | Split | 1.090,00 € | 30,10% | 781,18 € |
Bavaria Cruiser 32 | 2011 | 2 | 6 | 1 | Dubrovnik | 1.000,00 € | 23,00% | 782,00 € |
Bavaria Cruiser 36 | 2012 | 3 | 8 | 1 | Biograd | 1.150,00 € | 33,00% | 789,13 € |
Bavaria 30 Cruiser | 2006 | 2 | 6 | 1 | Sukošan/Zadar | 850,00 € | 7,00% | 790,50 € |
Sun Odyssey 37 | 2002 | 3 | 7 | 1 | Murter | 1.130,00 € | 30,71% | 792,34 € |
Bavaria 32 | 2006 | 2 | 6 | 1 | Primošten | 880,00 € | 10,00% | 794,20 € |
Bavaria Cruiser 33 | 2014 | 2 | 6 | 1 | Biograd | 1.240,00 € | 38,00% | 798,56 € |
Bavaria Cruiser 33 | 2013 | 2 | 6 | 1 | Pirovac | 1.240,00 € | 38,00% | 798,56 € |
Elan 333 | 2003 | 2 | 4 | 1 | Rabac | 950,00 € | 16,00% | 803,70 € |
Sun Odyssey 379 | 2012 | 3 | 6 | 1 | Skradin | 1.070,00 € | 26,00% | 804,64 € |
Bavaria Cruiser 34 | 2018 | 3 | 8 | 1 | Biograd | 1.250,00 € | 38,00% | 805,00 € |
Bavaria Cruiser 34 | 2017 | 3 | 8 | 1 | Pirovac | 1.250,00 € | 38,00% | 805,00 € |
Bavaria Cruiser 34 - 2 cab. | 2017 | 2 | 6 | 1 | Pirovac | 1.250,00 € | 38,00% | 805,00 € |
Sun Odyssey 379 | 2012 | 3 | 6 | 1 | Skradin | 1.070,00 € | 25,00% | 813,20 € |
Bavaria 32 | 2005 | 2 | 6 | 1 | Primošten | 880,00 € | 6,00% | 827,20 € |
Salona 35 | 2013 | 2 | 6 | 1 | Kaštela/Split | 1.200,00 € | 33,00% | 828,00 € |
Bavaria Cruiser 34 - 2 cab. | 2017 | 2 | 4 | 1 | Dubrovnik | 950,00 € | 13,00% | 829,35 € |
Elan 344 Impression | 2006 | 3 | 7 | 1 | Murter | 950,00 € | 13,00% | 830,96 € |
Bavaria Cruiser 34 | 2017 | 2 | 5 | 1 | Sukošan/Zadar | 1.100,00 € | 25,00% | 836,00 € |
Bavaria Cruiser 34 | 2017 | 2 | 5 | 1 | Sukošan/Zadar | 1.100,00 € | 25,00% | 836,00 € |
Elan 40 | 2002 | 3 | 7 | 2 | Murter | 1.190,00 € | 30,48% | 836,98 € |
Elan 40 | 2002 | 3 | 7 | 2 | Murter | 1.190,00 € | 30,48% | 836,98 € |
Sun Odyssey 42i | 2007 | 3 | 8 | 2 | Biograd | 1.340,00 € | 40,10% | 837,07 € |
Viko S 21 | 2021 | 1 | 4 | 0 | Split | 892,00 € | 6,00% | 838,48 € |
Dufour 350 GL | 2016 | 3 | 8 | 1 | Trogir | 1.200,00 € | 32,00% | 839,04 € |
Dufour 360 GL - 3 cab. | 2019 | 3 | 8 | 1 | Dubrovnik | 965,00 € | 13,00% | 842,44 € |
Bavaria Cruiser 33 | 2013 | 2 | 6 | 1 | Sukošan/Zadar | 1.100,00 € | 24,25% | 843,84 € |
Bavaria Cruiser 33 | 2013 | 2 | 6 | 1 | Sukošan/Zadar | 1.100,00 € | 24,25% | 843,84 € |
Bavaria 30 Cruiser | 2006 | 2 | 4 | 1 | Rabac | 1.000,00 € | 16,00% | 846,00 € |
Bavaria 36 | 2004 | 3 | 8 | 1 | Split | 1.300,00 € | 37,00% | 846,30 € |
Bavaria Cruiser 33 | 2016 | 2 | 6 | 1 | Primošten | 940,00 € | 10,00% | 848,35 € |
Bavaria Cruiser 34 | 2018 | 3 | 8 | 1 | Split | 1.190,00 € | 30,10% | 852,85 € |
Bavaria Cruiser 34 | 2017 | 3 | 8 | 1 | Split | 1.190,00 € | 30,10% | 852,85 € |
Sun Odyssey 33i | 2013 | 2 | 6 | 1 | Split | 1.190,00 € | 30,10% | 852,85 € |
Bavaria 30 Cruiser | 2006 | 2 | 5 | 1 | Punat/Krk | 1.000,00 € | 15,00% | 855,00 € |
Bavaria 30 Cruiser | 2006 | 2 | 5 | 1 | Punat/Krk | 1.000,00 € | 15,00% | 855,00 € |
Dufour 405 RM | 2012 | 3 | 6 | 2 | Pula | 1.200,00 € | 30,00% | 855,00 € |
Dufour 310 GL | 2014 | 2 | 4 | 1 | Punat/Krk | 1.120,00 € | 24,35% | 860,88 € |
Bavaria 38 Cruiser | 2008 | 3 | 8 | 1 | Biograd | 1.200,00 € | 30,00% | 861,12 € |
Bavaria 40 Cruiser | 2008 | 3 | 7 | 2 | Pirovac | 1.300,00 € | 36,00% | 861,12 € |
Elan 344 Impression | 2008 | 3 | 8 | 1 | Primošten | 960,00 € | 10,00% | 866,40 € |
Sun Odyssey 40 | 2002 | 3 | 8 | 2 | Murter | 1.230,00 € | 30,35% | 866,75 € |
Sun Odyssey 40 | 2000 | 3 | 8 | 2 | Murter | 1.230,00 € | 30,35% | 866,75 € |
Sun Odyssey 349 | 2017 | 3 | 7 | 1 | Pirovac | 1.260,00 € | 33,00% | 869,40 € |
Dehler 34 | 1992 | 2 | 6 | 1 | Biograd | 1.200,00 € | 29,27% | 869,40 € |
Sun Odyssey 32 | 2008 | 2 | 5 | 1 | Murter | 1.000,00 € | 13,00% | 874,20 € |
Dufour 350 GL | 2016 | 3 | 7 | 1 | Biograd | 1.360,00 € | 38,00% | 875,84 € |
Dufour 310 GL | 2018 | 2 | 6 | 1 | Šibenik | 1.005,00 € | 13,00% | 877,36 € |
Dufour 310 GL | 2018 | 2 | 6 | 1 | Šibenik | 1.005,00 € | 13,00% | 877,36 € |
Bavaria Cruiser 34 | 2017 | 3 | 8 | 1 | Pirovac | 1.100,00 € | 21,00% | 878,90 € |
Bavaria Cruiser 33 | 2013 | 2 | 5 | 1 | Vodice | 1.260,00 € | 31,40% | 880,99 € |
Bavaria Cruiser 32 | 2012 | 2 | 5 | 1 | Vodice | 1.160,00 € | 25,00% | 881,60 € |
Bavaria 34 '17 | 2017 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 28,00% | 883,20 € |
Bavaria 34 '17 | 2017 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 28,00% | 883,20 € |
Bavaria 34 '17 | 2017 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 28,00% | 883,20 € |
Bavaria Cruiser 33 | 2016 | 2 | 6 | 1 | Primošten | 940,00 € | 6,00% | 883,60 € |
Dufour 350 GL | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 27,40% | 884,64 € |
Sun Odyssey 36i | 2012 | 3 | 7 | 1 | Novi Vinodolski | 1.490,00 € | 43,00% | 891,02 € |
Hanse 345 | 2017 | 3 | 8 | 1 | Biograd | 1.300,00 € | 33,00% | 892,06 € |
Dufour 350 GL | 2016 | 3 | 6 | 1 | Punat/Krk | 1.290,00 € | 32,61% | 892,40 € |
Bavaria 38 Match - 2 cab. | 2004 | 2 | 6 | 1 | Primošten | 990,00 € | 10,00% | 893,48 € |
Bavaria 36 | 2008 | 3 | 8 | 1 | Trogir | 1.100,00 € | 19,50% | 893,48 € |
Sun Odyssey 349 | 2015 | 3 | 7 | 1 | Pula | 1.180,00 € | 25,00% | 896,80 € |
Sun Odyssey 349 | 2015 | 3 | 7 | 1 | Pula | 1.180,00 € | 25,00% | 896,80 € |
Sun Odyssey 349 | 2015 | 3 | 7 | 1 | Šolta | 1.300,00 € | 33,00% | 897,00 € |
Sun Odyssey 409 Performance | 2012 | 3 | 8 | 1 | Šibenik | 1.380,00 € | 37,32% | 897,35 € |
Bavaria Cruiser 37 - 3 cab. | 2016 | 3 | 8 | 1 | Biograd | 1.380,00 € | 37,00% | 901,42 € |
Bavaria Cruiser 37 - 3 cab. | 2014 | 3 | 8 | 1 | Biograd | 1.380,00 € | 37,00% | 901,42 € |
Oceanis 35.1 | 2017 | 3 | 8 | 1 | Biograd | 1.380,00 € | 37,00% | 901,42 € |
Elan 344 Impression | 2007 | 3 | 6 | 1 | Primošten | 960,00 € | 6,00% | 902,40 € |
Elan Impression 35 | 2017 | 3 | 8 | 1 | Punat/Krk | 1.250,00 € | 29,00% | 902,50 € |
Elan Impression 35 | 2017 | 3 | 8 | 1 | Punat/Krk | 1.250,00 € | 29,00% | 902,50 € |
Sun Odyssey 42.2 | 1998 | 4 | 10 | 2 | Murter | 1.280,00 € | 30,19% | 903,96 € |
Cobra 41 | 2016 | 4 | 8 | 2 | Trogir | 1.300,00 € | 32,00% | 908,96 € |
Dufour 360 GL - 3 cab. | 2019 | 3 | 8 | 1 | Trogir | 1.300,00 € | 32,00% | 908,96 € |
Bavaria Cruiser 34 | 2020 | 3 | 7 | 1 | Split | 1.400,00 € | 37,00% | 911,40 € |
Bavaria Cruiser 34 | 2018 | 3 | 7 | 1 | Split | 1.400,00 € | 37,00% | 911,40 € |
Bavaria Cruiser 37 - 3 cab. | 2014 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 24,25% | 920,55 € |
Bavaria Cruiser 37 - 3 cab. | 2014 | 3 | 8 | 1 | Sukošan/Zadar | 1.200,00 € | 24,25% | 920,55 € |
Bavaria Cruiser 34 | 2019 | 3 | 7 | 1 | Sukošan/Zadar | 1.200,00 € | 24,25% | 920,55 € |
Bavaria Cruiser 34 | 2017 | 3 | 7 | 1 | Sukošan/Zadar | 1.200,00 € | 24,25% | 920,55 € |
Bavaria Cruiser 34 | 2017 | 3 | 7 | 1 | Sukošan/Zadar | 1.200,00 € | 24,25% | 920,55 € |
Bavaria Cruiser 37 - 3 cab. | 2017 | 3 | 8 | 1 | Split | 1.290,00 € | 30,10% | 924,52 € |
Bavaria Cruiser 41 - 3 cab. | 2018 | 3 | 7 | 2 | Skradin | 1.230,00 € | 26,00% | 924,96 € |
Sun Odyssey 349 | 2019 | 3 | 8 | 1 | Šibenik | 1.060,00 € | 13,00% | 925,38 € |
Dufour 350 GL | 2016 | 3 | 6 | 1 | Šibenik | 1.060,00 € | 13,00% | 925,38 € |
Sun Odyssey 389 | 2019 | 3 | 8 | 1 | Dubrovnik | 1.060,00 € | 13,00% | 925,38 € |
Sun Odyssey 380 | 2022 | 3 | 6 | 2 | Kaštela/Split | 1.300,00 € | 30,00% | 926,25 € |
Bavaria 38 Match | 2004 | 2 | 6 | 0 | Primošten | 990,00 € | 6,00% | 930,60 € |
Bavaria Cruiser 37 - 3 cab. | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.400,00 € | 35,00% | 931,00 € |
Bavaria Cruiser 37 - 3 cab. | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.400,00 € | 35,00% | 931,00 € |
Bavaria Cruiser 41 - 3 cab. | 2018 | 3 | 7 | 2 | Skradin | 1.230,00 € | 25,00% | 934,80 € |
Bavaria Cruiser 37 - 3 cab. | 2016 | 3 | 8 | 1 | Zadar | 1.400,00 € | 35,00% | 937,44 € |
Sun Odyssey 349 | 2015 | 3 | 6 | 1 | Punat/Krk | 1.220,00 € | 24,35% | 937,75 € |
Elan 344 Impression | 2006 | 3 | 8 | 1 | Pula | 1.200,00 € | 23,00% | 938,40 € |
Sun Odyssey 349 | 2023 | 3 | 6 | 1 | Trogir | 1.250,00 € | 26,00% | 940,00 € |
Bavaria Cruiser 33 | 2015 | 2 | 6 | 1 | Punat/Krk | 1.100,00 € | 15,00% | 940,50 € |
Bavaria Cruiser 33 | 2015 | 2 | 6 | 1 | Punat/Krk | 1.100,00 € | 15,00% | 940,50 € |
Bavaria Cruiser 33 | 2015 | 2 | 6 | 1 | Punat/Krk | 1.100,00 € | 15,00% | 940,50 € |
Bavaria Cruiser 33 | 2015 | 2 | 6 | 1 | Punat/Krk | 1.100,00 € | 15,00% | 940,50 € |
Bavaria 32 | 2005 | 2 | 6 | 1 | Biograd | 1.300,00 € | 29,27% | 941,16 € |
Oceanis 38 - 3 cab. | 2016 | 3 | 8 | 1 | Šibenik | 1.080,00 € | 13,00% | 942,84 € |
Bavaria Cruiser 37 - 3 cab. | 2017 | 3 | 8 | 1 | Šibenik | 1.080,00 € | 13,00% | 942,84 € |
Sun Odyssey 389 | 2018 | 3 | 8 | 1 | Šibenik | 1.450,00 € | 37,32% | 942,87 € |
Oceanis 35.1 | 2019 | 3 | 7 | 1 | Trogir | 1.350,00 € | 32,00% | 943,92 € |
Bavaria Cruiser 37 - 3 cab. | 2016 | 3 | 7 | 1 | Novi Vinodolski | 1.580,00 € | 43,00% | 944,84 € |
Bavaria Cruiser 37 - 3 cab. | 2015 | 3 | 7 | 1 | Dubrovnik | 1.260,00 € | 25,95% | 946,23 € |
Bavaria 37 Cruiser | 2008 | 3 | 8 | 1 | Trogir | 1.400,00 € | 33,75% | 947,62 € |
Bavaria Cruiser 34 | 2017 | 3 | 7 | 1 | Punat/Krk | 1.250,00 € | 25,00% | 950,00 € |
Bavaria Cruiser 34 | 2017 | 3 | 7 | 1 | Punat/Krk | 1.250,00 € | 25,00% | 950,00 € |
Elan Impression 35 | 2017 | 3 | 8 | 1 | Lošinj | 1.250,00 € | 25,00% | 950,00 € |
Sun Odyssey 349 | 2023 | 3 | 6 | 1 | Trogir | 1.250,00 € | 25,00% | 950,00 € |
Sun Odyssey 349 | 2016 | 3 | 8 | 1 | Sukošan/Zadar | 1.250,00 € | 25,00% | 950,00 € |
Bavaria Cruiser 34 - 2 cab. | 2018 | 2 | 5 | 1 | Rogoznica | 1.300,00 € | 28,00% | 956,80 € |
Bavaria 37 '15 | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 28,00% | 956,80 € |
Bavaria 37 '15 | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 28,00% | 956,80 € |
Bavaria 34 '19 | 2019 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 28,00% | 956,80 € |
Bavaria 34 '19 | 2019 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 28,00% | 956,80 € |
Bavaria 37 '15 | 2015 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 28,00% | 956,80 € |
Sun Odyssey 33i | 2015 | 2 | 6 | 1 | Biograd | 1.260,00 € | 25,00% | 957,60 € |
Bavaria Cruiser 33 | 2016 | 2 | 5 | 1 | Šibenik | 1.260,00 € | 25,00% | 957,60 € |
Oceanis 35.1 | 2017 | 3 | 8 | 1 | Pirovac | 1.200,00 € | 21,00% | 958,80 € |
Bavaria Cruiser 34 - 2 cab. | 2018 | 2 | 5 | 1 | Pula | 1.195,00 € | 20,50% | 960,42 € |
Sun Odyssey 349 | 2019 | 3 | 8 | 1 | Biograd | 1.400,00 € | 33,00% | 960,68 € |
Sun Odyssey 349 | 2018 | 3 | 8 | 1 | Biograd | 1.400,00 € | 33,00% | 960,68 € |
Bavaria 38 Cruiser | 2008 | 3 | 8 | 1 | Biograd | 1.150,00 € | 17,00% | 962,55 € |
Bavaria 38 Cruiser | 2008 | 3 | 8 | 1 | Biograd | 1.150,00 € | 17,00% | 962,55 € |
Bavaria 39 Cruiser | 2006 | 3 | 7 | 2 | Murter | 1.360,00 € | 29,96% | 963,49 € |
Dufour 350 GL | 2017 | 3 | 8 | 1 | Sukošan/Zadar | 1.450,00 € | 35,00% | 964,25 € |
Oceanis 31 | 2017 | 2 | 6 | 1 | Split | 1.200,00 € | 20,50% | 964,44 € |
Sun Odyssey 349 | 2022 | 3 | 8 | 1 | Lošinj | 1.340,00 € | 29,00% | 967,48 € |
Bavaria Cruiser 34 Style | 2019 | 2 | 6 | 1 | Zadar | 1.400,00 € | 32,60% | 968,69 € |
Bavaria Cruiser 37 - 3 cab. | 2017 | 3 | 7 | 1 | Punat/Krk | 1.330,00 € | 27,72% | 971,09 € |
Bavaria Cruiser 34 - 2 cab. | 2023 | 2 | 6 | 1 | Punat/Krk | 1.330,00 € | 27,72% | 971,09 € |
Dufour 360 Liberty | 2020 | 3 | 8 | 1 | Šibenik | 1.115,00 € | 13,00% | 973,40 € |
Dehler 38 | 2014 | 3 | 8 | 1 | Kaštela/Split | 1.380,00 € | 30,60% | 975,38 € |
Bavaria 31 Cruiser | 2008 | 2 | 6 | 1 | Sukošan/Zadar | 1.050,00 € | 7,00% | 976,50 € |
Bavaria Cruiser 37 - 3 cab. | 2020 | 3 | 7 | 1 | Split | 1.500,00 € | 37,00% | 976,50 € |
Bavaria Cruiser 37 - 3 cab. | 2018 | 3 | 7 | 1 | Split | 1.500,00 € | 37,00% | 976,50 € |
Bavaria Cruiser 34 | 2024 | 3 | 7 | 1 | Split | 1.500,00 € | 37,00% | 976,50 € |
Bavaria Cruiser 34 | 2023 | 3 | 7 | 1 | Split | 1.500,00 € | 37,00% | 976,50 € |
Sun Odyssey 33i | 2014 | 2 | 5 | 1 | Dubrovnik | 1.180,00 € | 18,00% | 977,04 € |
Dufour 335 GL | 2014 | 2 | 6 | 1 | Primošten | 1.250,00 € | 23,00% | 977,50 € |
Dufour 310 GL | 2018 | 2 | 6 | 1 | Primošten | 1.250,00 € | 23,00% | 977,50 € |
Bavaria 39 Cruiser | 2005 | 3 | 7 | 2 | Punat/Krk | 1.280,00 € | 24,35% | 983,87 € |
Oceanis Clipper 423 - 4 cab. | 2004 | 4 | 10 | 3 | Sukošan/Zadar | 1.480,00 € | 35,00% | 984,20 € |
Dufour 360 GL - 3 cab. | 2018 | 3 | 8 | 1 | Sukošan/Zadar | 1.480,00 € | 35,00% | 984,20 € |
Sun Odyssey 36i | 2012 | 3 | 8 | 1 | Zadar | 1.400,00 € | 31,00% | 987,00 € |
Bavaria Cruiser 34 Style | 2020 | 2 | 6 | 1 | Zadar | 1.400,00 € | 31,00% | 987,00 € |
Bavaria Cruiser 34 | 2024 | 2 | 5 | 1 | Sukošan/Zadar | 1.300,00 € | 25,00% | 988,00 € |
Sun Odyssey 349 | 2017 | 3 | 8 | 1 | Sukošan/Zadar | 1.300,00 € | 25,00% | 988,00 € |
Bavaria 33 Cruiser | 2016 | 2 | 6 | 1 | Biograd | 1.250,00 € | 22,00% | 988,59 € |
Dufour 460 GL | 2017 | 4 | 12 | 4 | Dubrovnik | 1.275,00 € | 23,00% | 989,40 € |
Dufour 412 GL | 2022 | 3 | 8 | 2 | Dubrovnik | 1.275,00 € | 23,00% | 989,40 € |
Bavaria 36 | 2007 | 3 | 8 | 1 | Trogir | 1.100,00 € | 10,00% | 992,75 € |
Dufour 350 GL | 2015 | 3 | 8 | 1 | Vodice | 1.420,00 € | 31,40% | 992,86 € |
Dufour 350 GL | 2016 | 3 | 8 | 1 | Šibenik | 1.420,00 € | 31,40% | 992,86 € |
Dufour 350 GL | 2016 | 3 | 8 | 1 | Šibenik | 1.420,00 € | 31,40% | 992,86 € |
Oceanis 34.2 | 2014 | 2 | 6 | 1 | Pula | 1.350,00 € | 28,00% | 993,60 € |
Elan 333 | 2004 | 2 | 6 | 1 | Zadar | 1.200,00 € | 18,00% | 993,60 € |
Elan 333 | 2003 | 2 | 6 | 1 | Zadar | 1.200,00 € | 18,00% | 993,60 € |
Oceanis 38.1 | 2018 | 3 | 8 | 2 | Biograd | 1.800,00 € | 48,00% | 993,60 € |
Oceanis 38.1 | 2018 | 3 | 8 | 2 | Biograd | 1.800,00 € | 48,00% | 993,60 € |
Oceanis 38.1 | 2018 | 3 | 8 | 2 | Biograd | 1.800,00 € | 48,00% | 993,60 € |
Oceanis 38.1 | 2018 | 3 | 8 | 2 | Biograd | 1.800,00 € | 48,00% | 993,60 € |
Sun Odyssey 389 | 2018 | 3 | 8 | 1 | Rogoznica | 1.350,00 € | 28,00% | 993,60 € |
Dufour 382 GL | 2017 | 3 | 7 | 2 | Rogoznica | 1.350,00 € | 28,00% | 993,60 € |
Dufour 382 GL | 2016 | 3 | 8 | 2 | Biograd | 1.450,00 € | 33,00% | 994,99 € |
Sun Odyssey 349 | 2016 | 3 | 8 | 1 | Split | 1.390,00 € | 30,10% | 996,19 € |
Eminence 40 | 2009 | 3 | 8 | 2 | Sukošan/Zadar | 1.300,00 € | 24,25% | 997,26 € |
Oceanis 30.1 | 2020 | 2 | 6 | 1 | Pula | 1.250,00 € | 20,25% | 999,28 € |
Oceanis 30.1 | 2020 | 2 | 6 | 1 | Split | 1.250,00 € | 20,25% | 999,28 € |
Oceanis 35.1 | 2020 | 3 | 8 | 1 | Biograd | 1.530,00 € | 37,00% | 999,40 € |
Let us know if you need more information. We are always open for questions!
All info & inquiries at +385 91 560 3433 (Zoran) or at [email protected]
We wish you a great weekend!