Mild climate nearly all year round, bright sunshine and favourable winds
With a mild climate nearly all year round, bright sunshine and favourable winds, sailing along the Portuguese coast is a great pleasure and offers exceptional conditions for Yacht Charter. Sailing in various boat classes is practised from the north to the south, as well as in Madeira.
Sailing destinations in Portugal:
Bengali Cave, The AlgarveForte de São João Baptista
Cascais Marina
Lisbon charter
Madeira charter
Marina de Portimao charter
Marina Quinta do Lorde Madeira
Beach Adraga
Charter offer from Portugal
Catamaran
Yacht | YOB | Cabins | Berths | WC | Port of dep. |
Lagoon 39 motor | 2013 | 4 | 8 | 2 | Porto |
Motor Yachts
Yacht | YOB | Cabins | Berths | WC | Port of dep. |
Greenline 33 | 2012 | 1 | 4 | 1 | Porto |
Mustique 42 | 1995 | 2 | 4 | 2 | Setúbal |
Greenline 40 | 2012 | 2 | 4 | 1 | Porto |
Hawk 32 | 2004 | 1 | 1 | 1 | Lisabon |
Chaparral 327 SSX | 2013 | 1 | 1 | 1 | Setúbal |
Greenline 33 Hybrid | 2019 | 1 | 5 | 1 | Setúbal |
Fairline Squadron 74 | 2006 | 4 | 9 | 3 | Setúbal |
Sailing Yachts
Yacht | YOB | Cabins | Berths | WC | Port of dep. |
Oceanis Clipper 323 | 2006 | 2 | 4 | 1 | Madeira |
Hanse 385 | 2019 | 3 | 6 | 1 | Ponta Delgada |
Sun Odyssey 36i - 2 cab. | 2010 | 2 | 5 | 1 | Lisabon |
Bavaria Cruiser 36 | 2013 | 3 | 8 | 1 | Lisabon |
Bavaria Cruiser 40 S | 2013 | 3 | 6 | 2 | Lisabon |
Bavaria Cruiser 41 - 3 cab. | 2016 | 3 | 7 | 2 | Ponta Delgada |
Dufour 382 GL - 3 cab. | 2014 | 3 | 8 | 2 | Ponta Delgada |
Dufour 382 GL - 3 cab. | 2018 | 3 | 8 | 2 | Horta |
Dufour 382 GL | 2017 | 3 | 7 | 2 | Horta |
Bavaria Cruiser 41 - 3 cab. | 2020 | 3 | 6 | 2 | Cascais |
Dufour 382 | 2017 | 3 | 8 | 1 | Portimao |
Dufour 410 GL | 2016 | 3 | 8 | 2 | Horta |
Bavaria Cruiser 46 | 2016 | 4 | 10 | 3 | Ponta Delgada |
Hanse 418 | 2019 | 3 | 8 | 2 | Madeira |
Sun Odyssey 440 | 2018 | 4 | 8 | 2 | Portimao |
Bavaria Cruiser 46 | 2018 | 4 | 10 | 3 | Ponta Delgada |
Dufour 450 GL | 2015 | 4 | 10 | 2 | Horta |
Dufour 450 GL | 2014 | 4 | 10 | 2 | Horta |
Dufour 460 GL | 2016 | 4 | 10 | 4 | Horta |
Bavaria C45 Style | 2019 | 4 | 8 | 3 | Cascais |
First 47.7 - 4 cab. | 2003 | 4 | 8 | 2 | Portimao |
Shipman 50 | 2004 | 3 | 3 | 2 | Portimao |
For info or enquiries, please contact +385 91 5603433 or [email protected]